Reshaping Scholarly Communication Publisher and Journal Profiles Model Copyright Clauses University of California - Office of Scholarly Communications
Reshaping Scholarly Communication

Journal Data: Price, Impact, and Use

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Title Publisher (2004) List Price (2004) ISI Impact Factor (2003) UC Online Uses (2003) Avg. Annual Price Increase (2002–2004)
Safety Science Elsevier $1,015 0.43 367 7%
Scandinavian Journal of Caring Sciences Blackwell $383 0.448 356 17%
Scandinavian Journal of Economics Blackwell $358 0.5 109 10%
Scandinavian Journal of Immunology Blackwell $907 1.942 2366 15%
Scandinavian Journal of Management Elsevier $690   62 7%
Scandinavian Journal of Medicine and Science in Sports Blackwell $345 0.931 761 17%
Scandinavian Journal of Metallurgy Blackwell $394 0.417 58 28%
Scandinavian Journal of Psychology   Blackwell $492 1.237 1018 17%
Scandinavian Journal of Statistics   Blackwell $243 0.741 253 7%
Scandinavian Political Studies   Blackwell $214 0.281 44 22%
Schizophrenia Research Elsevier $3,405 4.072 8333 11%
Schmerz & Akupunktur Springer $111      
Science & Sports Elsevier $302   99 14%
Science and Education Kluwer $591   293 19%
Science and Technology of Advanced Materials Elsevier $458   343 7%
Science of Computer Programming Elsevier $1,218 1.061 66 7%
Science of the Total Environment, The Elsevier $5,336 1.455 4775 7%
Scientia Horticulturae Elsevier $1,577 0.54 993 7%
Scientometrics Kluwer $1,534 1.251 354 8%
Scottish Journal of Political Economy Blackwell $282 0.385 49 12%
Scripta Materialia Elsevier $1,358 1.633 5674 4%
Sealing Technology Elsevier $945   32 8%
Sedimentary Geology Elsevier $2,863 1.255 925 7%
Sedimentology Blackwell $1,103 1.615 428 17%
Selecta Mathematica, New Series Springer $980   57 10%
Semigroup Forum Springer $596 0.267 32 9%
Seminar Hausarztpraxis Springer $78     4%
Seminars in Cancer Biology Elsevier $445 5.495 2896 7%
Seminars in Cell and Developmental Biology Elsevier $502 4.761 4191 7%
Seminars in Dialysis Blackwell $372 2.041 1549 16%
Seminars in Immunology Elsevier $445 5.964 2618 7%
Sensors and Actuators A: Physical Elsevier $3,390 1.422 6585 7%
Sensors and Actuators B: Chemical Elsevier $3,455 2.391 7209 7%
Separation and Purification Technology Elsevier $1,480 1.355 549 11%
Serials Review Elsevier $274   451 7%
Set-Valued Analysis Kluwer $368 0.78 10 8%
Sex Roles Kluwer $1,070 0.468 2925 5%
Sexual Abuse:  A Journal of Research and Treatment Kluwer $352   502 9%
Sexual Plant Reproduction Springer $962 1.705 352 6%
Sexuality and Disability Kluwer $514 0.257 294 10%
Shock Waves Springer $776 0.541 82 13%
Signal Processing Elsevier $2,667 0.569 798 7%
Signal Processing: Image Communication Elsevier $879 1.129 220 7%
Significance Blackwell $128      
Silicon Chemistry Kluwer $273   71  
Simulation Modelling Practice and Theory Elsevier $852 0.107 42 7%
Singapore Journal of Tropical Geography   Blackwell $171 0.273 183 9%
Skeletal Radiology  Springer $1,058 0.821 1669 6%
Skin Research and Technology Blackwell $379 0.79 487 17%
Sleep and Biological Rhythms Blackwell $262   95  
Sleep Medicine Elsevier $249   833 7%
Small Business Economics Kluwer $875 0.534 209 16%
Small Ruminant Research Elsevier $1,584 0.555 317 11%
Social Choice and Welfare Springer $687 0.515 190 11%
Social Development   Blackwell $534 1.426 1400 20%
Social Indicators Research Kluwer $1,350 0.398 497 21%
Social Justice Research Kluwer $492   173 8%
Social Networks Elsevier $402 0.611 1238 7%
Social Policy and Administration   Blackwell $802 0.64 124 17%
Social Psychiatry and Psychiatric Epidemiology Springer $1,345   1043 9%
Social Psychology of Education Kluwer $288   278 -10%
Social Science & Medicine Elsevier $4,174 1.983 15175 7%
Social Science Journal, The Elsevier $357 0.172 320 7%
Social Science Quarterly   Blackwell $195 0.45 242 21%
Social Science Research Elsevier $464 0.481 814 7%
Socio-Economic Planning Sciences Elsevier $724   53 7%
Sociologia Ruralis   Blackwell $318 1.468 423 17%
Sociological Forum Kluwer $344 0.233 169  
Sociological Inquiry Blackwell $120 0.2 106 10%
Sociological Methodology  Blackwell $196 0.84 115 5%
Sociological Review, The Blackwell $374 0.782 433 13%
Sociological Theory  Blackwell $202 1.132 465 12%
Sociologie du Travail Elsevier $179   37 23%
Sociology of Health and Illness Blackwell $685 1.761 557 20%
Soft Computing Springer $742   42 37%
Software and Systems Modeling (SoSyM) Springer $306   31  
Software Quality Journal Kluwer $476 0.2 63 8%
Soil and Tillage Research Elsevier $1,874 1.31 912 7%
Soil Biology and Biochemistry Elsevier $2,265 1.915 4773 7%
Soil Dynamics and Earthquake Engineering Elsevier $2,035 0.435 789 7%
Soil Mechanics and Foundation  Engineering Kluwer $2,612   14  
Solar Energy Elsevier $2,304 1.108 943 34%
Solar Energy Materials and Solar Cells Elsevier $2,077 1.188 1573 7%
Solar Physics Kluwer $3,315 3.008 519 8%
Solid State Communications Elsevier $4,309 1.602 2948 7%
Solid State Ionics Elsevier $4,114 1.599 4721 7%
Solid State Nuclear Magnetic Resonance Elsevier $978 1.453 461 7%
Solid State Sciences Elsevier $892 1.327 524  
Solid-State Electronics Elsevier $2,897 1.008 3411 7%
Somatic Cell and Molecular Genetics Kluwer $914   67 4%
Somnologie Blackwell $254   32 21%
Sozial - und Praventivmedizin:SPM Springer $387 0.75 53 11%
Space Policy Elsevier $1,268 0.346 258 7%
Space Science Reviews Kluwer $2,085 2.036 766 9%
Spanish Economic Review Springer $235   57 19%
Spectrochimica Acta Part A:  Molecular and Biomolecular Spectroscopy Elsevier $3,589 1.315 919 7%
Spectrochimica Acta Part B: Atomic Spectroscopy Elsevier $3,292 2.361 779 7%
Speech Communication Elsevier $1,061 0.672 628 7%
Spektrum der Augenheilkunde Springer $245     2%
Spinal Cord Nature $563 1.116 1511  
Spine Journal, The Elsevier $237   844 11%
Springer Seminars in Immunopathology Springer $930 0.918 276 11%
Standort  Springer $185   0 9%
Statistica Neerlandica   Blackwell $373 0.222 124 17%
Statistical Inference for Stochastic Processes Kluwer $282   47 8%
Statistical Methods and Applications Springer $203      
Statistical Papers Springer $410 0.203   5%
Statistics & Probability Letters Elsevier $1,962 0.363 842 7%
Statistics and Computing Kluwer $579 0.647 200 8%
Steroids Elsevier $1,321 2.444 2278 7%
Stochastic Environmental Research and Risk Assessment Springer $1,006 0.453 139 12%
Stochastic Processes and their Applications Elsevier $2,170 0.789 524 7%
Stomatologie Springer $278     1%
Strahlentherapie und Onkologie Springer $622 2.634 170 2%
Strain Blackwell $319   11  
Strength of Materials Kluwer $3,139   22  
Structural and Multidisciplinary Optimization   Springer $2,088 0.717 201 23%
Structural Change and Economic Dynamics Elsevier $391   119 7%
Structural Chemistry Kluwer $694 1.537 66 11%
Structural Safety Elsevier $832 0.773 189 7%
Structure with Folding & Design Elsevier $1,395 5.993 6480  
Studia Geophysica et Geodaetica Kluwer $1,113 0.426 9 8%
Studia Linguistica   Blackwell $309   68 17%
Studia Logica Kluwer $929   52 8%
Studies in Applied Mathematics   Blackwell $853 0.853 94 9%
Studies in East European Thought Kluwer $344 0.061 191 8%
Studies In Educational Evaluation Elsevier $613   81 7%
Studies in Family Planning Blackwell $105 1.049    
Studies In History and Philosophy of Science Part A Elsevier $477 0.712 719 7%
Studies In History and Philosophy of Science Part B: Studies In History and Philosophy of Modern Physics Elsevier $482 0.17 287 7%
Studies in History and Philosophy of Science Part C: Studies in History and Philosophy of Biological and Biomedical Sciences Elsevier $350   203 7%
Studies in Philosophy and Education Kluwer $407   192 8%
Subsurface Sensing Technologies and Applications Kluwer $359   6 6%
Superlattices and Microstructures Elsevier $915 0.604 589 7%
Support for Learning   Blackwell $329   104 25%
Supportive Care in Cancer Springer $703 1.367 1050 33%
Surface and Coatings Technology Elsevier $6,466 1.41 3634 7%
Surface Science Elsevier $12,917 2.063 9599 7%
Surface Science Reports Elsevier $1,449 12.65 798 7%
Surgery Today                                                                                                                                    Springer $763 0.528 625 3%
Surgical and Radiologic Anatomy Springer $672 0.307 100 5%
Surgical Endoscopy   Springer $725 2.122 1576 21%
Surgical Neurology Elsevier $775 0.871 3486 7%
Surgical Oncology Elsevier $563 1.725 830 7%
Survey of Ophthalmology Elsevier $189 3.096 2982 7%
Surveys in Geophysics Kluwer $647 0.714 43 8%
SYNTAX: A Journal of Theoretical, Experimental and Interdisciplinary Research Blackwell $246   114  
Synthese Kluwer $1,652 0.273 357 19%
Synthetic Metals Elsevier $4,499 1.303 7032 7%
System Elsevier $464   448 7%
Systematic Entomology Blackwell $797 1.432 233 22%
Systematic Parasitology Kluwer $1,082 0.642 70 8%
Systemic Practice and Action Research Kluwer $656 0.138 55 8%
Systems & Control Letters Elsevier $1,163 1.248 916 7%
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z