Reshaping Scholarly Communication Publisher and Journal Profiles Model Copyright Clauses University of California - Office of Scholarly Communications
Reshaping Scholarly Communication

Journal Data: Price, Impact, and Use

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Title Publisher (2004) List Price (2004) ISI Impact Factor (2003) UC Online Uses (2003) Avg. Annual Price Increase (2002–2004)
Machine Learning Kluwer $1,148 3.05 650 5%
Machine Translation Kluwer $353   20 8%
Machine Vision and Applications    Springer $446 0.708 146 9%
Magnetic Resonance Imaging Elsevier $1,347 1.42 2553 7%
Magnetic Resonance Materials in Biology, Physics, and Medicine Elsevier     274  
Magnetic Resonance Materials in Physics, Biology & Medicine (MAGMA) Springer $525 1.836 30  
Mammal Review Blackwell $481 0.9 478 15%
Mammalian Genome    Springer $1,109 2.685 2381 10%
Management and Organization Review Blackwell        
Manchester School, The Blackwell $515 0.222 74 17%
Manuelle Medizin Springer $336   5 1%
manuscripta mathematica Springer $1,782 0.484 71 6%
Marine and Petroleum Geology Elsevier $1,845 1.118 231 7%
Marine Biology   Springer $5,074 1.841 4758 10%
Marine Biotechnology Springer $574 0.958 868 16%
Marine Chemistry Elsevier $2,036 2.555 2254 7%
Marine Ecology Blackwell $546 0.532 288 10%
Marine Environmental Research Elsevier $1,458 1.487 1688 7%
Marine Geology Elsevier $3,375 1.497 2141 7%
Marine Geophysical Researches Kluwer $530 0.482 50  
Marine Micropaleontology Elsevier $1,287 1.859 444 11%
Marine Policy Elsevier $882 0.571 707 7%
Marine Pollution Bulletin Elsevier $1,149 1.575 3659 7%
Marine Structures Elsevier $1,367   38 11%
Marketing Letters Kluwer $418 0.66 239 8%
Materials & Design Elsevier $980 0.527 557 7%
Materials Characterization Elsevier $993 0.437 625 7%
Materials Chemistry and Physics Elsevier $3,099 1.183 1700 16%
Materials Letters Elsevier $2,413 0.774 2624 11%
Materials Research Bulletin Elsevier $2,153 1.144 1293 7%
Materials Science Kluwer $2,516 0.154 13  
Materials Science and Engineering A Elsevier $8,385 1.365 6822 11%
Materials Science and Engineering B Elsevier $3,855 1.07 2781 7%
Materials Science and Engineering: C Elsevier $1,938 1.122 1370 7%
Materials Science and Engineering: R: Reports Elsevier $1,213 10.032 760 7%
Materials Science in Semiconductor Processing Elsevier $409 0.394 397 7%
Maternal and Child Health Journal Kluwer $285   539 14%
Maternal and Child Nutrition Blackwell $339      
Mathematical and Computer Modelling Elsevier $3,057 0.425 495 7%
Mathematical Biosciences Elsevier $2,928 1.446 1366 7%
Mathematical Finance   Blackwell $683 1.044 279 20%
Mathematical Geology Kluwer $880 0.667 302 6%
Mathematical Intelligencer Springer $81 0.191   11%
Mathematical Methods of Operations Research Springer $796   77 3%
Mathematical Physics, Analysis and Geometry Kluwer $280   58 6%
Mathematical Programming Springer $569 1.29 241 2%
Mathematical Social Sciences Elsevier $1,072 0.541 220 7%
Mathematics and Computers in Simulation Elsevier $1,870 0.558 406 7%
Mathematische Annalen Springer $2,853 0.954 300 5%
Mathematische Semesterberichte Springer $123     5%
Mathematische Zeitschrift Springer $2,853 0.678 161 5%
Matrix Biology Elsevier $712 3.323 2405 7%
Maturitas Elsevier $1,067 2.045 2158 7%
MCSS Mathematics of Control, Signals and Systems Springer $561 0.742 33 7%
Measurement Elsevier $1,156 0.434 187 7%
Measurement Techniques Kluwer $2,848 0.182 21  
Meat Science Elsevier $2,246 1.669 334 11%
Mecanique & Industries Elsevier $247   18 26%
Meccanica Kluwer $637 0.237 123 8%
Mechanical Systems and Signal Processing Elsevier $1,001 0.809 245 7%
Mechanics of Composite Materials Kluwer $2,274 0.202 29  
Mechanics of Materials Elsevier $1,661 1.422 917 7%
Mechanics of Time-Dependent Materials Kluwer $389 0.742 35 9%
Mechanics Research Communications Elsevier $1,439 0.311 269 7%
Mechanism and Machine Theory Elsevier $2,568 0.459 579 7%
Mechanisms of Ageing and Development Elsevier $2,839 3.214 4532 -2%
Mechanisms of Development Elsevier $3,474 3.254 16228 7%
Mechatronics Elsevier $1,111 0.31 581 7%
Medecine & Droit Elsevier $166   1 21%
Médecine de Catastrophe - urgences collectives Elsevier     1  
Medecine et Chirurgie du Pied Springer $261     5%
Medecine et Maladies Infectieuses Elsevier $342   92 25%
Medical and Veterinary Entomology Blackwell $629 1.04 513 17%
Medical Dosimetry Elsevier $390   163 7%
Medical Education Blackwell $1,184 1.188 1839 20%
Medical Electron Microscopy Springer $256   341 4%
Medical Engineering & Physics Elsevier $1,488 0.949 1465 7%
Medical Hypotheses Elsevier $1,304 0.684 4079 8%
Medical Image Analysis Elsevier $535 4.442 607 7%
Medical Microbiology and Immunology Springer $1,290 1.302 220 8%
Medical Update for Psychiatrists Elsevier     0  
Medici Oggi Springer $91      
Medicinal Chemistry Research Springer $664 0.41   4%
Medicine, Healthcare and Philosophy Kluwer $250   127 8%
Mediterranean Journal of Mathematics Springer $290      
Medizinische Klinik Springer $292 0.466 65 1%
Med-Online Springer $70      
MedR - Medizinrecht Springer $732   1 1%
Membrane Technology Elsevier $945   182 8%
Mental Health Services Research Kluwer $285   781 11%
Metabolic Brain Disease Kluwer $765 1.257 132 8%
Metal Finishing Elsevier $83   199 11%
Metal Powder Report Elsevier $438   284 7%
Metal Science and Heat Treatment Kluwer $2,838 0.06 31  
Metallurgist Kluwer $2,489 0.051 8  
Metaphilosophy   Blackwell $497   65 13%
Metascience Kluwer $210   13  
Meteorology and Atmospheric Physics Springer $1,642 0.82 52 5%
Methodology and Computing in Applied Probability Kluwer $363   10 8%
Methods Elsevier $383 3.622 10873 7%
Metrika      Springer $568   52 6%
Metroeconomica   Blackwell $407   24 17%
MGG Molecular Genetics and Genomics Springer $3,938 2.24 2705 3%
Microbes and Infection Elsevier $1,011 3.772 6021 -12%
Microbial Ecology  Springer $988 2.31 1161 15%
Microbial Pathogenesis Elsevier $649 1.708 1154 7%
Microchemical Journal Elsevier $1,012 1.106 386 7%
Microchimica Acta Springer $2,008   120 8%
Microelectronic Engineering Elsevier $2,006 1.229 2965 9%
Microelectronics and Reliability Elsevier $2,893 0.647 1225 7%
Microelectronics Journal Elsevier $1,561 0.565 919 7%
Micron Elsevier $1,348 1.385 1193 7%
Microporous and Mesoporous Materials Elsevier $2,545 2.701 2269 7%
Microprocessors and Microsystems Elsevier $684 0.37 103 7%
Microsystem Technologies Springer $967 0.707 408 30%
Microvascular Research Elsevier $1,033 1.858 1564 7%
Middle East Policy Blackwell $140 0.338 41 15%
Midwest Studies in Philosophy Blackwell     163  
Midwifery Elsevier $296 0.523 283 8%
Milan Journal of Mathematics Springer $172   4  
Milbank Quarterly, The Blackwell $142 3.524 733 9%
Milton Quarterly Blackwell $128   37 17%
Mind and Language Blackwell $586 1.163 491 19%
Minds and Machines Kluwer $493 0.34 300 8%
Mine Water and the Environment Springer $236   9 10%
Mineralium Deposita    Springer $1,431 1.969 63 14%
Mineralogy and Petrology Springer $1,202 1.086 51 7%
Minerals Engineering Elsevier $1,252 0.438 244 7%
Minerva Kluwer $280 0.513 127 8%
Mitigation and Adaptation Strategies for Global Change Kluwer $293   139 5%
Mitochondrion Elsevier $384 1.474 336 7%
MMW- Fortschritte der Medizin Springer $552      
Mobile Networks and Applications Kluwer $384 0.844 101  
Modern Language Journal Blackwell $102 0.438 344 10%
Modern Law Review Blackwell $245   80 10%
Modern Pathology Nature   3.323 1019  
Modern Rheumatology Springer $259   34 7%
Modern Theology   Blackwell $422   62 12%
Molecular and Biochemical Parasitology Elsevier $3,832 2.882 5393 4%
Molecular and Cellular Biochemistry Kluwer $4,965 1.763 1576 9%
Molecular and Cellular Endocrinology Elsevier $4,788 2.637 7164 11%
Molecular and Cellular Neuroscience Elsevier $910 4.231 5954 7%
Molecular and Cellular Probes Elsevier $378 1.345 1321 7%
Molecular Aspects of Medicine Elsevier $1,158   807 7%
Molecular Biology Reports Kluwer $463 0.565 258 8%
Molecular Breeding Kluwer $712 2.168 445 8%
Molecular Diversity Kluwer $415   150 8%
Molecular Ecology Blackwell $4,397 3.87 11082 39%
Molecular Ecology Notes Blackwell   1.145 1583  
Molecular Genetics and Metabolism Elsevier $951 2.038 3219 7%
Molecular Imaging & Biology Elsevier $392   466 7%
Molecular Immunology Elsevier $2,835 2.827 4149 4%
Molecular Microbiology Blackwell $3,919 5.563 17557 19%
Molecular Phylogenetics and Evolution Elsevier $530 2.826 7321 7%
Molecular Plant Pathology Blackwell $669   772 23%
Molecular Psychiatry Nature $1,056 5.539 7415  
Molecular Therapy Elsevier $475 6.125 6444 23%
Molecules and Cells Springer $447 1.128 24 4%
Monatshefte für Chemie /  Chemical Monthly Springer $1,688 0.886 344 7%
Monatshefte für Mathematik Springer $1,452 0.403 21 5%
Monatsschrift Kinderheilkunde Springer $502 0.331 31 2%
Monographs of the Society for Research in Child Development Blackwell   7.5 569  
Monthly Notices of the Royal Astronomical Society Blackwell $4,740 4.993 5983 7%
Motivation and Emotion Kluwer $569 0.733 250 8%
Multibody System Dynamics Kluwer $614 0.568 247 6%
Multidimensional Systems and Signal Processing Kluwer $488 0.441 12 8%
Multimedia Systems Springer $529 0.286 109 1%
Multimedia Tools and Applications Kluwer $995 0.438 72 8%
Mund-, Kiefer- und Gesichtschirurgie Springer $383   61 15%
Museum International   Blackwell $217   147 22%
Museum Management and Curatorship Elsevier $456   114 4%
Music Analysis   Blackwell $543   45 17%
Muslim World Blackwell $153   85  
Mutation Research/Fundamental and Molecular Mechanisms of Mutagenesis Elsevier $5,775 3.433 5637