Journal Data: Price, Impact, and Use
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Title | Publisher (2004) | List Price (2004) | ISI Impact Factor (2003) | UC Online Uses (2003) | Avg. Annual Price Increase (20022004) |
| Ibis | Blackwell | $428 | 1.139 | 308 | |
| Icarus | Elsevier | $3,049 | 2.611 | 2724 | 7% |
| ICES Journal of Marine Science | Elsevier | $753 | 1.063 | 1392 | 7% |
| Ichthyological Research | Springer | $270 | 0.575 | 72 | 4% |
| III-Vs Review | Elsevier | $331 | 208 | 8% | |
| Im Focus Onkologie | Springer | $182 | 18% | ||
| Image and Vision Computing | Elsevier | $1,281 | 1.169 | 641 | 7% |
| Imaging Decisions MRI | Blackwell | $71 | 45 | ||
| Immunogenetics | Springer | $2,028 | 2.69 | 1994 | 7% |
| Immunological Reviews | Blackwell | $750 | 7.052 | 5217 | 18% |
| Immunology | Blackwell | $1,166 | 2.853 | 4751 | 11% |
| Immunology and Cell Biology | Blackwell | $600 | 2.531 | 2003 | 9% |
| Immunology Letters | Elsevier | $2,734 | 1.71 | 4087 | 7% |
| Indo-Iranian Journal | Kluwer | $416 | 53 | 8% | |
| Indoor Air | Blackwell | $410 | 2.035 | 394 | 26% |
| Industrial Crops and Products | Elsevier | $780 | 0.78 | 121 | 7% |
| Industrial Marketing Management | Elsevier | $816 | 0.563 | 305 | 7% |
| Industrial Relations | Blackwell | $185 | 1.308 | 250 | 17% |
| Industrial Relations Journal | Blackwell | $862 | 250 | 22% | |
| Infant Behavior and Development | Elsevier | $386 | 0.931 | 2043 | 7% |
| Infection | Springer | $226 | |||
| Infection, Genetics & Evolution | Elsevier | $402 | 427 | 7% | |
| Inflammation | Kluwer | $825 | 1.488 | 167 | 8% |
| Inflammation Research | Springer | $1,802 | 1.498 | 854 | 12% |
| InFo Neurologie & Psychiatrie | Springer | $160 | 3% | ||
| InFo Onkologie | Springer | $175 | |||
| Informatik - Forschung und Entwicklung | Springer | $386 | 4 | 2% | |
| Informatik-Spektrum | Springer | $494 | 9 | 6% | |
| Information & Management | Elsevier | $646 | 1.768 | 309 | 11% |
| Information and Computation | Elsevier | $2,385 | 0.851 | 109 | 7% |
| Information and Organization | Elsevier | $622 | 49 | 7% | |
| Information and Software Technology | Elsevier | $887 | 0.632 | 141 | 7% |
| Information Economics and Policy | Elsevier | $484 | 0.255 | 298 | 7% |
| Information Fusion | Elsevier | $397 | 88 | 7% | |
| Information Processing & Management | Elsevier | $1,196 | 1.179 | 720 | 7% |
| Information Processing Letters | Elsevier | $1,743 | 0.473 | 246 | 7% |
| Information Retrieval | Kluwer | $419 | 1.185 | 78 | 8% |
| Information Sciences | Elsevier | $3,557 | 0.447 | 312 | 7% |
| Information Security Technical Report | Elsevier | $1,720 | 43 | 8% | |
| Information Systems | Elsevier | $1,554 | 3.327 | 131 | 7% |
| Information Systems and e-Business Management | Springer | $183 | 1% | ||
| Information Systems Frontiers | Kluwer | $400 | 0.417 | 74 | 8% |
| Information Systems Journal | Blackwell | $629 | 0.516 | 102 | 24% |
| Information Technology and Management | Kluwer | $384 | 19 | ||
| Infrared Physics & Technology | Elsevier | $1,444 | 1.311 | 593 | 7% |
| Injury | Elsevier | $872 | 0.511 | 1687 | 11% |
| Innovative Food Science & Emerging Technologies | Elsevier | $463 | 114 | 7% | |
| Innovative Higher Education | Kluwer | $468 | 84 | 8% | |
| Inorganic Chemistry Communications | Elsevier | $560 | 1.513 | 829 | 11% |
| Inorganica Chimica Acta | Elsevier | $8,202 | 1.578 | 2747 | 7% |
| Insect Biochemistry and Molecular Biology | Elsevier | $2,045 | 2.358 | 2359 | 7% |
| Insect Molecular Biology | Blackwell | $972 | 2.849 | 1365 | 17% |
| Insectes Sociaux | Springer | $660 | 1.573 | 284 | 14% |
| Instructional Science | Kluwer | $502 | 0.366 | 188 | 8% |
| Insurance: Mathematics and Economics | Elsevier | $1,086 | 0.614 | 210 | 7% |
| Integral Equations and Operator Theory | Springer | $1,422 | 0.582 | 2 | 12% |
| Integrated Pest Management Reviews | Kluwer | $535 | 85 | 8% | |
| Integration, the VLSI Journal | Elsevier | $708 | 0.48 | 61 | 3% |
| Integrative Medicine | Elsevier | 130 | |||
| Intelligence | Elsevier | $426 | 1.39 | 691 | 7% |
| Intensive Care Medicine | Springer | $903 | 2.971 | 2957 | 11% |
| Intensivmedizin und Notfallmedizin | Springer | $632 | 18 | 8% | |
| Interacting with Computers | Elsevier | $779 | 0.927 | 140 | 7% |
| Interchange | Kluwer | $295 | 46 | 8% | |
| Intereconomics | Springer | $148 | |||
| Interface Science | Kluwer | $454 | 1.014 | 118 | 8% |
| Intermetallics | Elsevier | $1,816 | 1.619 | 739 | 7% |
| Internal Medicine Journal | Blackwell | $654 | 1.012 | 716 | 9% |
| International Affairs | Blackwell | $305 | 0.861 | 426 | 23% |
| International Applied Mechanics | Kluwer | $2,774 | 1.614 | 57 | |
| International Archives of Occupational and Environmental Health | Springer | $2,291 | 1.388 | 742 | 10% |
| International Biodeterioration & Biodegradation | Elsevier | $1,324 | 0.621 | 491 | 11% |
| International Business Review | Elsevier | $960 | 99 | 7% | |
| International Communications in Heat and Mass Transfer | Elsevier | $1,321 | 0.427 | 281 | 7% |
| International Dairy Journal | Elsevier | $1,600 | 2.062 | 387 | 7% |
| International Economic Review | Blackwell | $341 | 0.84 | 250 | 11% |
| International Endodontic Journal | Blackwell | $951 | 1.312 | 738 | 16% |
| International Environmental Agreements: Politics, Law and Economics | Kluwer | $205 | 110 | ||
| International Finance | Blackwell | $575 | 41 | ||
| International Food and Agribusiness Management Review, The | Elsevier | 91 | |||
| International Immunopharmacology | Elsevier | $2,144 | 2.203 | 1573 | 7% |
| International Information & Library Review, The | Elsevier | $370 | 54 | 11% | |
| International Journal for Educational and Vocational Guidance | Kluwer | $230 | 7 | ||
| International Journal for Parasitology | Elsevier | $1,691 | 2.881 | 3433 | 7% |
| International Journal for Philosophy of Religion | Kluwer | $441 | 189 | 8% | |
| International Journal for the Advancement of Counselling | Kluwer | $300 | 199 | 11% | |
| International Journal for the Semiotics of Law | Kluwer | $277 | 34 | 7% | |
| International Journal of Accounting Information Systems | Elsevier | $326 | 59 | 7% | |
| International Journal of Accounting, The | Elsevier | $341 | 166 | 6% | |
| International Journal of Adhesion and Adhesives | Elsevier | $972 | 0.853 | 361 | 7% |
| International Journal of Advanced Manufacturing Technology | Springer | $2,453 | 0.446 | 414 | 22% |
| International Journal of Andrology | Blackwell | $599 | 1.588 | 580 | 18% |
| International Journal of Angiology | Springer | $367 | 322 | ||
| International Journal of Antimicrobial Agents | Elsevier | $1,334 | 1.95 | 2715 | 7% |
| International Journal of Applied Earth Observation and Geoinformation | Elsevier | $321 | 76 | 7% | |
| International Journal of Applied Linguistics | Blackwell | $186 | 169 | 50% | |
| International Journal of Applied Quality Management | Elsevier | 13 | |||
| International Journal of Approximate Reasoning | Elsevier | $969 | 0.536 | 95 | 7% |
| International Journal of Art & Design Education | Blackwell | $726 | 41 | 11% | |
| International Journal of Asian Management | Springer | $92 | 0 | ||
| International Journal of Auditing | Blackwell | $434 | 1 | ||
| International Journal of Biochemistry & Cell Biology, The | Elsevier | $2,873 | 3.571 | 7254 | 7% |
| International Journal of Biological Macromolecules | Elsevier | $1,725 | 1.427 | 636 | 7% |
| International Journal of Biometeorology | Springer | $640 | 1.444 | 181 | 8% |
| International Journal of Cardiac Imaging | Kluwer | 0.496 | 142 | ||
| International Journal of Cardiology | Elsevier | $2,083 | 1.892 | 2936 | 7% |
| International Journal of Clinical Oncology | Springer | $311 | 208 | 10% | |
| International Journal of Clinical Practice | Blackwell | $168 | 1.137 | 0 | |
| International Journal of Coal Geology | Elsevier | $1,886 | 0.786 | 170 | 7% |
| International Journal of Colorectal Disease | Springer | $843 | 1.848 | 539 | 35% |
| International Journal of Computer Vision | Kluwer | $1,608 | 2.041 | 682 | 8% |
| International Journal of Computers for Mathematical Learning | Kluwer | $285 | 70 | 6% | |
| International Journal of Consumer Studies | Blackwell | $705 | 147 | 20% | |
| International Journal of Cosmetic Science | Blackwell | $1,064 | 304 | 18% | |
| International Journal of Dairy Technology | Blackwell | $355 | 0.526 | 83 | 22% |
| International Journal of Dental Hygiene | Blackwell | $235 | 6 | ||
| International Journal of Dermatology | Blackwell | $703 | 0.736 | 1931 | 28% |
| International Journal of Developmental Neuroscience | Elsevier | $1,524 | 1.543 | 1827 | 7% |
| International Journal of Drug Policy | Elsevier | $463 | 918 | 7% | |
| International Journal of Earth Sciences | Springer | $961 | 1.878 | 193 | 14% |
| International Journal of Educational Development | Elsevier | $831 | 0.423 | 690 | 7% |
| International Journal of Educational Research | Elsevier | $1,092 | 228 | ||
| International Journal of Electrical Power & Energy Systems | Elsevier | $1,677 | 0.249 | 71 | 7% |
| International Journal of Engineering Science | Elsevier | $3,555 | 0.735 | 578 | 7% |
| International Journal of Experimental Pathology | Blackwell | $585 | 1.968 | 392 | 14% |
| International Journal of Fatigue | Elsevier | $1,405 | 1.014 | 948 | 7% |
| International Journal of Flexible Manufacturing Systems | Kluwer | $411 | 0.735 | 22 | 8% |
| International Journal of Food Microbiology | Elsevier | $3,282 | 2.261 | 2219 | 11% |
| International Journal of Food Science & Technology | Blackwell | $1,418 | 0.907 | 524 | 27% |
| International Journal of Forecasting | Elsevier | $569 | 0.598 | 454 | 7% |
| International Journal of Fracture | Kluwer | $3,484 | 1.008 | 250 | 9% |
| International Journal of Game Theory | Springer | $590 | 160 | 3% | |
| International Journal of Gynecological Cancer | Blackwell | $716 | 1.561 | 985 | 17% |
| International Journal of Gynecology & Obstetrics | Elsevier | $1,625 | 0.8 | 2916 | 7% |
| International Journal of Health Care Finance and Economics | Kluwer | $717 | 91 | 66% | |
| International Journal of Heat and Fluid Flow | Elsevier | $1,262 | 1.052 | 488 | 7% |
| International Journal of Heat and Mass Transfer | Elsevier | $5,093 | 1.293 | 4148 | 7% |
| International Journal of Historical Archaeology | Kluwer | $241 | 118 | 9% | |
| International Journal of Hospitality Management | Elsevier | $610 | 54 | 11% | |
| International Journal of Human-Computer Studies | Elsevier | $1,868 | 0.739 | 638 | 7% |
| International Journal of Hydrogen Energy | Elsevier | $2,461 | 1.344 | 3363 | 11% |
| International Journal of Impact Engineering | Elsevier | $2,709 | 0.873 | 844 | 7% |
| International Journal of Impotence Research | Nature | $470 | 3.063 | 1197 | |
| International Journal of Industrial Ergonomics | Elsevier | $1,124 | 0.483 | 1102 | 7% |
| International Journal of Industrial Organization | Elsevier | $1,169 | 0.444 | 663 | 7% |
| International Journal of Information Management | Elsevier | $702 | 0.885 | 168 | 7% |
| International Journal of Information Security (IJIS) | Springer | $185 | 22 | -21% | |
| International Journal of Infrared and Millimeter Waves | Kluwer | $1,094 | 0.342 | 107 | 7% |
| International Journal of Intercultural Relations | Elsevier | $858 | 0.437 | 1071 | 7% |
| International Journal of Japanese Sociology | Blackwell | $80 | 34 | 9% | |
| International Journal of Law and Psychiatry | Elsevier | $1,012 | 0.795 | 898 | 7% |
| International Journal of Legal Medicine | Springer | $1,176 | 2.093 | 630 | 9% |
| International Journal of Machine Tools and Manufacture | Elsevier | $2,772 | 0.712 | 973 | 7% |
| International Journal of Management Reviews | Blackwell | 0.441 | 20 | ||
| International Journal of Mass Spectrometry | Elsevier | $4,428 | 2.361 | 2628 | 7% |
| International Journal of Mechanical Sciences | Elsevier | $2,678 | 0.873 | 309 | 7% |
| International Journal of Medical Informatics | Elsevier | $1,842 | 1.178 | 1274 | 11% |
| International Journal of Mental Heath Nursing | Blackwell | $303 | 89 | 10% | |
| International Journal of Mineral Processing | Elsevier | $1,601 | 1.164 | 178 | 11% |
| International Journal of Multiphase Flow | Elsevier | $2,303 | 1.289 | 1127 | 7% |
| International Journal of Nautical Archaeology | Blackwell | $369 | 0 | ||
| International Journal of Non-Linear Mechanics | Elsevier | $1,883 | 0.896 | 987 | 11% |
| International Journal of Nursing Practice | Blackwell | $550 | 476 | 8% | |
| International Journal of Nursing Studies | Elsevier | $932 | 0.582 | 930 | 7% |
| International Journal of Obesity | Nature | $898 | 2.794 | 7568 | |
| International Journal Of Oral And Maxillofacial Surgery | Elsevier | $537 | 1.043 | 0 | |
| International Journal of Paediatric Dentistry | Blackwell | $747 | 286 | 15% | |
| International Journal of Parallel Programming | Kluwer | $991 | 0.515 | 97 | 8% |
| International Journal of Pediatric Otorhinolaryngology | Elsevier | $2,142 | 0.651 | 1525 | 5% |
| International Journal of Pharmaceutics | Elsevier | $7,273 | 1.539 | 4193 | 7% |
| International Journal of Plasticity | Elsevier | $2,049 | 2.768 | 1043 | 7% |
| International Journal of Politics, Culture, and Society | Kluwer | $568 | 165 | 10% | |
| Internationa |