Reshaping Scholarly Communication Publisher and Journal Profiles Model Copyright Clauses University of California - Office of Scholarly Communications
Reshaping Scholarly Communication

Journal Data: Price, Impact, and Use

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Title Publisher (2004) List Price (2004) ISI Impact Factor (2003) UC Online Uses (2003) Avg. Annual Price Increase (2002–2004)
Facies Springer $470 0.793    
Family Business Review Blackwell $175   0  
Family Process Blackwell $219   0  
Family Relations Blackwell $244   0  
Fatigue & Fracture of Engineering Materials and Structures Blackwell $2,147 0.706 389 17%
FEBS Letters Elsevier $4,314 3.609 43715 4%
Feminist Legal Studies Kluwer $209   31 8%
FEMS Immunology and Medical Microbiology Elsevier $980 1.789 2196 3%
FEMS Microbiology Ecology Elsevier $1,252 2.947 2560 6%
FEMS Microbiology Letters Elsevier $4,347 1.932 9144 6%
FEMS Microbiology Reviews Elsevier $485 10.16 2545 7%
FEMS Yeast Research Elsevier $528   1105 53%
Fertility and Sterility Elsevier $362 3.483 9447 7%
Few-Body Systems Springer $1,067 1.034 15 8%
Fibre Chemistry Kluwer $2,360 0.224 33  
Field Crops Research Elsevier $1,831 1.027 818 7%
Filtration & Separation Elsevier $307 0.127 234 8%
Filtration Industry Analyst Elsevier $945   14 8%
Finance and Stochastics Springer $420   529 16%
Financial Accountability and Management   Blackwell $515   11 17%
Financial Markets, Institutions and Instruments Blackwell $338   36 10%
Financial Review Blackwell $225   59  
Financial Services Review Elsevier     47  
Finite Elements in Analysis and Design Elsevier $1,454 0.843 625 11%
Finite Fields and Their Applications Elsevier $342 0.443 105 7%
Fire Safety Journal Elsevier $1,249 0.61 458 7%
Fire Technology Kluwer $199 0.071 49  
Fish & Shellfish Immunology Elsevier $665 1.57 262 7%
Fish and Fisheries Blackwell $582   707 15%
Fish Physiology and Biochemistry Kluwer $410 0.778 233 -14%
Fisheries Management and Ecology Blackwell $767 0.475 365 21%
Fisheries Oceanography Blackwell $702 1.333 1071 24%
Fisheries Research Elsevier $1,907 0.956 1524 11%
Fisheries Science Blackwell $535   558 10%
Fitoterapia Elsevier $263 0.848 1242 7%
Flow Measurement and Instrumentation Elsevier $770 0.425 121 7%
Flow, Turbulence and Combustion Kluwer $946 0.652 169 8%
Fluid Dynamics Research Elsevier $910 0.766 260 7%
Fluid Phase Equilibria Elsevier $5,214 1.165 986 7%
Food and Chemical Toxicology Elsevier $2,473 1.898 3031 7%
Food Chemistry Elsevier $3,568 1.204 1938 11%
Food Control Elsevier $869 0.744 228 7%
Food Hydrocolloids Elsevier $716 1.727 273 11%
Food Microbiology Elsevier $674 1.049 335 7%
Food Policy Elsevier $872 0.692 617 7%
Food Quality and Preference Elsevier $872 1.137 524 7%
Food Research International Elsevier $1,312 0.934 547 7%
Food Service Technology Blackwell $315   87 15%
Forensic Science International Elsevier $2,274 1.616 4190 7%
Forest Ecology and Management Elsevier $3,406 1.207 12892 7%
Forest Pathology Blackwell $710 0.971 152 14%
Forest Policy and Economics Elsevier $373 0.129 284 16%
Formal Aspects of Computing Springer $566   30 7%
Formal Methods in System Design Kluwer $694 1.458 64 8%
Forschung im Ingenieurwesen Springer $820 0.116 18 0%
Forum der Psychoanalyse Springer $176 0.357 18 1%
Foundations of Chemistry Kluwer $160   226 8%
Foundations of Computational Mathematics Springer $318 1.867 21 9%
Foundations of Physics Kluwer $1,804 0.601 172 8%
Foundations of Physics Letters Kluwer $792 0.378 89 9%
Foundations of Science Kluwer $364   110 8%
Free Radical Biology and Medicine Elsevier $2,619 5.063 11399 7%
Freshwater Biology Blackwell $3,243 1.936 2632 22%
Frontiers in Neuroendocrinology Elsevier $403 8.87 717 7%
Fuel Elsevier $2,765 1.167 1186 7%
Fuel and Energy Abstracts Elsevier $1,931   1100 7%
Fuel Cells Bulletin Elsevier $945   887 8%
Fuel Processing Technology Elsevier $2,084 0.823 552 7%
Functional & Integrative Genomics Springer $186   742 2%
Functional Ecology Blackwell $734 2.351 1702 15%
Fundamental and Clinical Pharmacology Blackwell $750 1.037 655 17%
Fungal Genetics and Biology Elsevier $521 2.746 1584 11%
Fusion Engineering and Design Elsevier $3,572 0.753 1271 11%
Fuss & Sprunggelenk Springer $286   2  
Future Generation Computer Systems Elsevier $883 0.007 257 7%
Futures Elsevier $932 0.345 712 7%
Fuzzy Optimization and Decision Making Kluwer $343   4  
Fuzzy Sets and Systems Elsevier $3,746 0.577 430 7%
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z