Reshaping Scholarly Communication Publisher and Journal Profiles Model Copyright Clauses University of California - Office of Scholarly Communications
Reshaping Scholarly Communication

Journal Data: Price, Impact, and Use

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Title Publisher (2004) List Price (2004) ISI Impact Factor (2003) UC Online Uses (2003) Avg. Annual Price Increase (2002–2004)
Data & Knowledge Engineering Elsevier $1,503 0.962 156 7%
Data Mining and Knowledge Discovery Kluwer $544 2.714 295 12%
Decision Sciences Blackwell $255 0.891 32  
Decision Sciences Journal of Innovative Education Blackwell     20  
Decision Support Systems Elsevier $872 1.316 455 7%
Decisions in Economics and Finance Springer $160      
Deep Sea Research Part I:  Oceanographic Research Papers Elsevier $1,505 2.304 1719  
Deep Sea Research Part II:  Topical Studies in Oceanography Elsevier $3,152 1.182 3091 7%
Dent- Online Springer $47      
Dental Materials Elsevier $421 2.064 648 11%
Dental Traumatology Blackwell $450 0.918 451 17%
Der Anaesthesist Springer $457 0.982 236 1%
Der Chirurg Springer $478 0.709 177 2%
Der Deutsche Dermatologe Springer $257     1%
Der Gynäkologe Springer $413 0.166 20 6%
Der Hausarzt Springer $229     3%
Der Hautarzt  Springer $507 0.521 168 3%
Der Internist Springer $461 0.287 104 3%
Der Nervenarzt Springer $448 0.929 312 1%
Der Neurologe und Psychiater Springer $160     3%
Der Onkologe Springer $308      
Der Ophthalmologe Springer $466 0.508 341 6%
Der Orthopäde Springer $469 0.409 195 6%
Der Pathologe Springer $418 0.562 75 9%
Der Radiologe Springer $522 0.626 162 1%
Der Schmerz Springer $316 0.813 101 0%
Der Unfallchirurg Springer $538 0.521 142 8%
Der Urologe A       Springer $555 0.762 99 11%
Dermatologic Surgery Blackwell $389 1.806 3008 9%
Dermatologic Therapy Blackwell $398   345 10%
Desalination Elsevier $4,056 0.694 2697 11%
Design Automation for Embedded Systems Kluwer $431 0.464 142 8%
Design Studies Elsevier $831   286 7%
Designs, Codes and Cryptography Kluwer $1,034 0.623 108 8%
Developing World Bioethics Blackwell     31  
Development and Change   Blackwell $480 1.101 773 17%
Development Genes and Evolution Springer $938 2.266 2272 5%
Development Growth and Differentiation Blackwell $818 1.57 1238 11%
Development Policy Review   Blackwell $421   82 19%
Developmental & Comparative Immunology Elsevier $1,872 2.39 1591 7%
Developmental Biology Elsevier $5,398 5.351 26027 7%
Developmental Review Elsevier $366 1.361 1171 7%
Developmental Science Blackwell $530 1.775 1365  
Diabetes Research and Clinical Practice Elsevier $1,868 1.68 1534 7%
Diabetes, Obesity and Metabolism Blackwell $544 1.528 1149 17%
Diabetic Medicine Blackwell $1,157 2.235 2113 24%
Diabetologia Springer $1,402 5.689 2923 14%
Diagnostic Microbiology and Infectious Disease Elsevier $1,315 2.032 2005 7%
Dialectical Anthropology Kluwer $346   69 4%
Dialog: A Journal of Theology   Blackwell $137   20 37%
Diamond and Related Materials Elsevier $2,223 1.867 1683 7%
Die Weltwirtschaft Springer $87      
Differential Geometry and its Applications Elsevier $523 0.389 59 7%
Differentiation Blackwell $1,671 3.858 2195 24%
Digestive Diseases and Sciences Kluwer $1,063 1.387 1232 9%
Digestive Endoscopy Blackwell $534   73 10%
Digital Signal Processing Elsevier $393 0.712 79 7%
Diplomatic History   Blackwell $208   255 26%
Disasters   Blackwell $363 0.469 251 17%
Discrete & Computational Geometry Springer $729 0.685 242 10%
Discrete Applied Mathematics Elsevier $2,922 0.503 327 7%
Discrete Event Dynamic Systems Kluwer $534 1.067 7 8%
Discrete Mathematics Elsevier $4,828 0.303 318 7%
Diseases of the Colon & Rectum Springer $553      
Diseases of the Esophagus Blackwell $590 0.809 378 8%
Displays Elsevier $638 0.618 168 7%
Distributed and Parallel Databases Kluwer $632 0.974 63 9%
Distributed Computing Springer $400 1.263 71 16%
Diversity & Distributions Blackwell     856  
Documenta Ophthalmologica Kluwer $1,004   379 33%
Domestic Animal Endocrinology Elsevier $558 2.718 809 7%
Drug and Alcohol Dependence Elsevier $1,629 2.903 5463 7%
Drug Discovery Today Elsevier $1,974 4.943 8267 12%
Dyes and Pigments Elsevier $2,281 1.063 483 7%
Dynamics of Atmospheres and Oceans Elsevier $1,159 0.732 316 7%
Dysphagia Springer $479 1.091 306 10%
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z